Get your work mates on a bike!
Results:
AgResearch Ltd
Organisation
Coordinator: Alex T.
9.1% of 1,207 staff cycling | 10 new cyclists21,285 kilometres cycled | 412,400 calories burnt | 2,883 kg of CO2 saved! (?)
Departments
| Department | Staff | % Staff | Members | Kilometres |
|---|---|---|---|---|
| AgR Lincoln | 210 | 5.7% | 31 | 3736.8 |
| AgSystems | 50 | 8% | 6 | 429.7 |
| Animal Behaviour And Welfare | 10 | 0% | 1 | 0 |
| Animal Genomics | 60 | 0% | 0 | 0 |
| Animal Health | 50 | 6% | 4 | 362 |
| Commercial Services | 25 | 4% | 4 | 193 |
| Corporate Affairs | 6 | 0% | 1 | 0 |
| Dairy Science Building | 35 | 8.6% | 10 | 304 |
| No Department Selected | 200 | 0% | 5 | 0 |
| Endophyte Mycology Lab | 5 | 40% | 5 | 136 |
| Fianance | 30 | 3.3% | 1 | 90 |
| Flock House DairyFarm | 7 | 0% | 1 | 0 |
| FMM Grasslands | 50 | 26% | 19 | 1886.2 |
| Forage Biotechnology | 62 | 16.1% | 12 | 2137.5 |
| Forage Improvement | 50 | 12% | 8 | 870 |
| Grasslands | 300 | 5% | 27 | 2292.5 |
| Human Resources | 10 | 0% | 3 | 0 |
| Invermay | 140 | 5% | 24 | 1652.7 |
| Invermay IS | 15 | 0% | 0 | 0 |
| MIRINZ Centre | 30 | 0% | 1 | 0 |
| Reproductive Biology | 30 | 0% | 2 | 0 |
| Reproductive Tecnologies | 52 | 5.8% | 5 | 146.2 |
| Ruakura | 532 | 4.1% | 50 | 5350.4 |
| Strategy Group | 8 | 0% | 0 | 0 |
| Textile Testing | 10 | 0% | 0 | 0 |
| Textiles Science And Technology | 33 | 21.2% | 8 | 1693 |
Participating Members
Non-Participating Members
All members are participating!
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




