Get your work mates on a bike!
Results:
Cawthron Institute
Organisation
Coordinator: Julie B.
35.9% of 170 staff cycling | 4 new cyclists8,204 kilometres cycled | 158,900 calories burnt | 953 kg of CO2 saved! (?)
Departments
| Department | Staff | % Staff | Members | Kilometres |
|---|---|---|---|---|
| Aquaculture | 27 | 3.7% | 2 | 114 |
| Aquatic Biotechnology | 9 | 88.9% | 12 | 2631 |
| Calibration | 3 | 33.3% | 1 | 43 |
| Coastal And Freshwater | 27 | 33.3% | 16 | 848.2 |
| Customer Services | 8 | 75% | 7 | 491.9 |
| No Department Selected | 170 | 0.6% | 1 | 268.5 |
| Environmental | 12 | 33.3% | 4 | 277 |
| Finance And Administration | 14 | 64.3% | 10 | 420.1 |
| Food Lab | 5 | 20% | 3 | 8 |
| Microbiology | 12 | 58.3% | 11 | 1037.9 |
| Natural Toxins | 12 | 50% | 7 | 439 |
| RandD | 7 | 57.1% | 6 | 1106 |
| Sustainable Business | 8 | 50% | 6 | 561 |
Participating Members
Non-Participating Members
All members are participating!
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




