Get your work mates on a bike!
Results:
Christchurch City Council
Organisation
Coordinator: .
6.2% of 2,000 staff cycling | 7 new cyclists31,114 kilometres cycled | 602,800 calories burnt | 3,482 kg of CO2 saved! (?)
Departments
| Department | Staff | % Staff | Members | Kilometres |
|---|---|---|---|---|
| Art Gallery | 46 | 0% | 6 | 0 |
| Asset And Network Planning Unit | 50 | 0% | 0 | 0 |
| Capital Programme | 140 | 26.4% | 45 | 9480.2 |
| CEG Business Support Unit | 28 | 17.9% | 21 | 2170 |
| City Environment | 300 | 1.7% | 10 | 642.3 |
| Community Support | 91 | 4.4% | 7 | 801 |
| Corporate Support | 114 | 1.8% | 9 | 258 |
| CPG Project Managment | 35 | 0% | 2 | 0 |
| Customer Services | 130 | 2.3% | 4 | 1406 |
| No Department Selected | 2000 | 0% | 1 | 0 |
| Finance And Business Performance | 22 | 0% | 1 | 0 |
| HR | 26 | 0% | 1 | 0 |
| IMandCT | 167 | 6% | 35 | 963 |
| Libraries And Information | 400 | 3.3% | 41 | 3564.3 |
| Linwood Building Team | 7 | 42.9% | 4 | 401.3 |
| Marketing | 12 | 16.7% | 6 | 238.5 |
| Production And Distribution | 8 | 12.5% | 3 | 30 |
| Recreation And Sports Unit | 240 | 3.3% | 28 | 4213.2 |
| Regulation And Democracy Services | 28 | 32.1% | 31 | 1924.2 |
| Strategy And Planning | 70 | 20% | 21 | 3147 |
| Transport And Greenspace | 165 | 3% | 10 | 1131.5 |
| Water And Waste | 70 | 4.3% | 15 | 743 |
Participating Members
Non-Participating Members
All members are participating!
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




