Get your work mates on a bike!
Results:
Hagley College
Organisation
Coordinator: Paul C.
21% of 100 staff cycling | 0 new cyclists1,775 kilometres cycled | 34,400 calories burnt | 308 kg of CO2 saved! (?)
Departments
| Department | Staff | % Staff | Members | Kilometres |
|---|---|---|---|---|
| Commerce Department | 3 | 33.3% | 2 | 176 |
| No Department Selected | 100 | 3% | 7 | 125 |
| English | 9 | 22.2% | 3 | 407.2 |
| Guidance | 3 | 100% | 3 | 117 |
| Learning Support | 8 | 25% | 2 | 109.5 |
| Mathematics | 8 | 100% | 8 | 714 |
| PE Departmnet | 8 | 12.5% | 2 | 109 |
| Science | 10 | 10% | 1 | 17 |
Participating Members
| Person | Department | New Cyclist? | Trips | Kilometres |
|---|---|---|---|---|
| Alastair C. | English | No | 10 | 60 |
| Alison W. | Learning Support | No | 1 | 4.5 |
| Anne G. | Mathematics | No | 16 | 121 |
| Bernard F. | Mathematics | No | 40 | 200 |
| Carol G. | Science | No | 2 | 17 |
| Catherine T. | Mathematics | No | 10 | 41 |
| Dave H. | PE Departmnet | No | 8 | 109 |
| Ginny B. | Mathematics | No | 16 | 61 |
| Glenn N. | Guidance | No | 2 | 64 |
| Glenyse H. | Guidance | No | 3 | 41 |
| Graeme M. | Mathematics | No | 44 | 124 |
| Inga B. | No Department Selected | No | 1 | 22 |
| Jack B. | Mathematics | No | 8 | 34 |
| Jennifer S. | English | No | 27 | 347.2 |
| Jenny N. | No Department Selected | No | 28 | 98 |
| Lesley C. | No Department Selected | No | 1 | 5 |
| Martine C. | Mathematics | No | 17 | 120 |
| Paul C. | Commerce Department | No | 10 | 176 |
| Peja S. | Guidance | No | 4 | 12 |
| Tony W. | Mathematics | No | 2 | 13 |
| Vickie T. | Learning Support | No | 9 | 105 |
Non-Participating Members
All members are participating!
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




