Get your work mates on a bike!
Results:
Heinz Watties Ltd
Organisation
Coordinator: Nikola K.
6.2% of 500 staff cycling | 2 new cyclists6,704 kilometres cycled | 129,900 calories burnt | 364 kg of CO2 saved! (?)
Departments
| Department | Staff | % Staff | Members | Kilometres |
|---|---|---|---|---|
| Complex Recipe | 20 | 10% | 12 | 327 |
| EHS | 5 | 40% | 6 | 219 |
| Engineering | 15 | 6.7% | 9 | 793 |
| Finance | 10 | 10% | 2 | 79 |
| Frozens Packing | 20 | 5% | 2 | 87 |
| Hms | 10 | 10% | 4 | 838 |
| Labelling | 10 | 10% | 1 | 109 |
| Marketing | 25 | 12% | 5 | 914.3 |
| NZ Logistics | 100 | 1% | 1 | 124 |
| Packaging Development | 6 | 33.3% | 3 | 565 |
| Product Development | 25 | 56% | 21 | 2451 |
| Seasonal Agriculture | 10 | 0% | 2 | 0 |
| Simple Recipe | 55 | 0% | 1 | 0 |
| Sterilisation | 10 | 10% | 1 | 146 |
| Thermal Processing | 4 | 25% | 1 | 51.9 |
| Tomoana | 100 | 0% | 1 | 0 |
Participating Members
Non-Participating Members
All members are participating!
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




