Get your work mates on a bike!
Results:
Industrial Research Limited
Organisation
Coordinator: Derek R.
14.9% of 350 staff cycling | 5 new cyclists10,775 kilometres cycled | 208,800 calories burnt | 1,539 kg of CO2 saved! (?)
Departments
| Department | Staff | % Staff | Members | Kilometres |
|---|---|---|---|---|
| Carbohydrate Chemistry | 32 | 15.6% | 9 | 798 |
| Corporate And IE | 40 | 10% | 4 | 899 |
| Distributed And Hydrogen Energy | 8 | 12.5% | 1 | 512.8 |
| EandAP (Auck) | 15 | 20% | 6 | 370 |
| EandAP (Chch) | 5 | 80% | 4 | 1640 |
| EandAP (Well) | 30 | 26.7% | 8 | 1157.6 |
| Energy And Materials | 86 | 7% | 11 | 1048.5 |
| Glycosyn | 23 | 4.3% | 3 | 331 |
| High Temperature Superconductors | 19 | 26.3% | 6 | 1595.8 |
| HR | 4 | 0% | 0 | 0 |
| IBT | 25 | 16% | 5 | 1363.4 |
| MSL | 39 | 28.2% | 18 | 1058.5 |
Participating Members
Non-Participating Members
All members are participating!
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




