Get your work mates on a bike!
Results: 

Ministry For The Environment

Organisation

Coordinator: Warren G.

17.9% of 280 staff cycling | 4 new cyclists
7,884 kilometres cycled | 152,800 calories burnt | 1,005 kg of CO2 saved! (?)

Departments

Department Staff % Staff Members Kilometres
Auckland 9 11.1% 2 391
Christchurch 5 40% 2 131
Level 1 38 2.6% 1 21
Level 2 32 15.6% 5 623.6
Level 3 39 2.6% 2 68.5
Level 4 53 9.4% 5 664.5
Level 5 59 6.8% 5 973
Level 6 57 21.1% 13 2171.8
Level 7 47 40.4% 21 2839.9

Participating Members

Person Department New Cyclist? Trips Kilometres
Ailsa P. Level 1 No 7 21
Alison S. Level 7 Yes 1 2.4
Andred S. Level 5 No 24 409
Angela T. Level 3 Yes 6 68.5
BARRY J. Level 7 No 19 1004
Bethany V. Level 5 No 15 223
Brent K. Level 7 No 21 198
Brett L. Level 4 No 3 300
Caroline R. Level 6 No 3 12
Catherine M. Level 4 No 4 115
Charlotte N. Level 7 Yes 1 2
Cherie S. Level 7 No 1 8
Chris B. Level 6 No 21 179
Claire H. Level 2 No 5 71
Daniel M. Level 7 No 5 75
Daniel L. Level 6 No 2 8
David P. Level 2 No 17 204
Eileen D. Level 6 No 21 753
Elise B. Level 4 No 6 46
Ellie B. Level 7 No 6 41.8
Glenn W. Level 7 No 14 157.5
Hamish A. Level 6 Yes 1 2
Howard L. Level 7 No 1 9.8
Jacinta B. Christchurch No 17 116
Jan Pieter D. Level 2 No 34 213
Jane T. Level 5 No 12 120
Jaquetta B. Level 6 No 31 397
John P. Level 7 No 16 101.2
Julie K. Level 7 No 1 2
Kees H. Level 6 No 23 491
Kiersten L. Level 7 No 1 2.7
Len B. Level 7 No 1 25
Libby M. Level 6 No 1 18
Mark L. Auckland No 19 391
Natalie G. Level 7 No 13 134
Nichole W. Level 2 No 3 34.5
Rachel F. Level 7 No 1 5
Rebecca L. Level 6 No 2 38
Reece M. Level 5 No 9 221
Richard H. Level 6 No 1 5
Scott G. Level 4 No 11 169
Simon W. Level 7 No 3 19.5
Sue Q. Level 2 No 6 101.1
Suzanne C. Level 6 No 7 133.8
Tanya P. Level 4 No 3 34.5
Tanya G. Level 7 No 9 114
Todd K. Level 7 No 12 550
Viv S. Christchurch No 1 15
Warren G. Level 7 No 31 388
Yvonne W. Level 6 No 8 135

Non-Participating Members

All members are participating!

Login

Forgotten?

Or REGISTER now!

Tell A Friend

Challenge your friends to get on their bikes and have some fun too.

Invite a friend to take part!

Win a Hoyts Movie Voucher!

Find out how you can win a Hoyts Double Movie Voucher here.

Avanti Plus

Contact

Amy England

Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.

If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.

More information about the Challenge.