Get your work mates on a bike!
Results:
MWH NZ LTD
Organisation
Coordinator: .
25.5% of 713 staff cycling | 36 new cyclists23,339 kilometres cycled | 452,200 calories burnt | 2,230 kg of CO2 saved! (?)
Departments
| Department | Staff | % Staff | Members | Kilometres |
|---|---|---|---|---|
| Auckland | 80 | 0% | 1 | 0 |
| Christchurch | 180 | 22.2% | 114 | 5932.2 |
| Dunedin | 98 | 25.5% | 44 | 2857.4 |
| Greymouth | 3 | 66.7% | 2 | 1785 |
| Hamilton | 33 | 3% | 7 | 119 |
| Hawkes Bay | 43 | 18.6% | 28 | 1413 |
| Invercargill | 17 | 100% | 17 | 763.8 |
| MWH Wanganui | 33 | 57.6% | 19 | 1963.9 |
| MWH Wellington | 102 | 10.8% | 31 | 2626 |
| Nelson | 71 | 71.8% | 66 | 4581.1 |
| Queenstown Office | 9 | 77.8% | 9 | 1303.5 |
| Tauranga | 7 | 14.3% | 5 | 36 |
Participating Members
Non-Participating Members
All members are participating!
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




