Get your work mates on a bike!
Results:
Palmerston North City Council
Organisation
Coordinator: Larissa R.
12.2% of 589 staff cycling | 28 new cyclists8,634 kilometres cycled | 167,300 calories burnt | 801 kg of CO2 saved! (?)
Departments
| Department | Staff | % Staff | Members | Kilometres |
|---|---|---|---|---|
| C Ent Technical Services | 19 | 21.1% | 13 | 325.5 |
| Central Environmental Laboratories | 15 | 13.3% | 10 | 1371 |
| City Contact | 60 | 11.7% | 22 | 1455.9 |
| City Corporate | 64 | 18.8% | 26 | 1564.7 |
| City Enterprises | 180 | 1.7% | 25 | 185 |
| City Future | 13 | 30.8% | 12 | 104.9 |
| City Library | 82 | 9.8% | 36 | 805.1 |
| City Networks Recreation And Community Facilities | 10 | 40% | 10 | 247.5 |
| City Networks Roading Division | 16 | 50% | 16 | 614.3 |
| City Networks Water And Waste | 11 | 27.3% | 7 | 148.1 |
| Community Services | 8 | 50% | 4 | 391 |
| No Department Selected | 3 | 0% | 1 | 0 |
| Environmental Protection Services | 26 | 38.5% | 10 | 1154 |
| Executive Support | 14 | 21.4% | 11 | 266.8 |
| Venues Palmerston North | 17 | 0% | 3 | 0 |
Participating Members
Non-Participating Members
All members are participating!
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




