Get your work mates on a bike!
Results:
Ravensdown
Organisation
Coordinator: Erin W.
5.9% of 540 staff cycling | 3 new cyclists4,760 kilometres cycled | 92,200 calories burnt | 263 kg of CO2 saved! (?)
Departments
| Department | Staff | % Staff | Members | Kilometres |
|---|---|---|---|---|
| Account Managers | 50 | 2% | 5 | 222 |
| Analytical Research Laboratories | 22 | 22.7% | 5 | 575.3 |
| Awatoto Works | 60 | 1.7% | 5 | 160 |
| Customer Centre | 20 | 10% | 7 | 27 |
| No Department Selected | 540 | 0% | 3 | 0 |
| Finance | 15 | 0% | 3 | 0 |
| Hornby Works | 35 | 5.7% | 3 | 698 |
| HR Team | 4 | 100% | 4 | 251 |
| IT | 14 | 35.7% | 6 | 703.1 |
| Lime Spreading | 39 | 2.6% | 1 | 18 |
| Marketing | 9 | 33.3% | 6 | 213.9 |
| Ravensbourne Works | 40 | 7.5% | 3 | 188.4 |
| Spreading Lime | 39 | 0% | 1 | 0 |
| Stores | 6 | 66.7% | 5 | 1340 |
| Supply | 8 | 12.5% | 1 | 363 |
Participating Members
Non-Participating Members
All members are participating!
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




