Get your work mates on a bike!
Results:
Scion
Organisation
Coordinator: Rosie S.
34.6% of 350 staff cycling | 13 new cyclists21,757 kilometres cycled | 421,500 calories burnt | 1,449 kg of CO2 saved! (?)
Departments
| Department | Staff | % Staff | Members | Kilometres |
|---|---|---|---|---|
| ATLAS Technology | 11 | 100% | 11 | 3101.1 |
| Biopolymer And Green Chemical Technologies | 32 | 28.1% | 20 | 1043 |
| Biotransformation | 17 | 41.2% | 11 | 478 |
| Business Development | 10 | 80% | 9 | 1152.3 |
| No Department Selected | 5 | 0% | 2 | 0 |
| EMT | 3 | 100% | 3 | 167 |
| Environmental Health And Vitality | 31 | 12.9% | 10 | 1106.8 |
| Facilities Management | 8 | 25% | 2 | 480 |
| Finance | 8 | 12.5% | 1 | 74 |
| Forest Management Sciences | 33 | 27.3% | 11 | 918.2 |
| Forest Protection | 26 | 50% | 17 | 1729.8 |
| Future Forests | 35 | 25.7% | 12 | 2670.5 |
| Green Processing | 25 | 28% | 10 | 1051.3 |
| Human Resources | 5 | 20% | 3 | 79 |
| Information Technology | 10 | 30% | 5 | 462 |
| Investments | 5 | 100% | 6 | 913 |
| Knowledge Centre | 6 | 33.3% | 3 | 265 |
| Marketing And Comms | 8 | 100% | 8 | 1437 |
| New Forests GM | 3 | 66.7% | 2 | 70 |
| People And Communities | 20 | 25% | 9 | 1551 |
| Veritec | 5 | 20% | 1 | 109 |
| Wood And Biofibre Technologies | 38 | 28.9% | 17 | 2899 |
Participating Members
Non-Participating Members
All members are participating!
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




