Get your work mates on a bike!
Results:
Tairawhiti District Health
Organisation
Coordinator: Sonia G.
10.7% of 736 staff cycling | 27 new cyclists8,220 kilometres cycled | 159,300 calories burnt | 903 kg of CO2 saved! (?)
Departments
| Department | Staff | % Staff | Members | Kilometres |
|---|---|---|---|---|
| AIS | 200 | 1.5% | 4 | 175.8 |
| Ambulatory | 21 | 4.8% | 4 | 217.5 |
| Awhina House | 10 | 10% | 1 | 23.6 |
| Building And Engineering | 7 | 14.3% | 5 | 22 |
| CAMHS | 19 | 5.3% | 5 | 3 |
| CLINICAL RECORDS | 10 | 10% | 1 | 30 |
| CNS | 8 | 12.5% | 1 | 20 |
| Commercial Support | 9 | 11.1% | 7 | 28 |
| Corporate Services | 22 | 45.5% | 17 | 615.6 |
| No Department Selected | 736 | 0% | 2 | 0 |
| Dietitians | 3 | 33.3% | 1 | 387 |
| District Nurses | 21 | 9.5% | 11 | 172 |
| Emergency | 60 | 0% | 5 | 0 |
| Finance | 8 | 0% | 2 | 0 |
| ICU and CCU | 18 | 5.6% | 6 | 44 |
| IT | 5 | 20% | 3 | 31 |
| Maternal Child And Youth Admin | 11 | 9.1% | 2 | 15 |
| Maternity Unit | 20 | 20% | 8 | 152 |
| Medical Secretaries | 3 | 0% | 4 | 0 |
| NNU | 8 | 0% | 0 | 0 |
| NQS | 11 | 90.9% | 11 | 2055 |
| Occupational Therapy | 10 | 20% | 7 | 53 |
| Orderlies | 9 | 0% | 4 | 0 |
| Outpatients | 14 | 7.1% | 3 | 120 |
| Pharmacy | 6 | 33.3% | 3 | 84 |
| Physiotherapy | 14 | 7.1% | 2 | 72 |
| Planet Sunshine | 30 | 16.7% | 12 | 430 |
| Radiology | 23 | 8.7% | 8 | 562 |
| Rehab | 15 | 6.7% | 3 | 4 |
| Security | 7 | 0% | 1 | 0 |
| Stores | 6 | 16.7% | 3 | 54 |
| Te Puna Waiora | 45 | 22.2% | 24 | 1258 |
| Theatre | 25 | 12% | 7 | 66 |
| Ward 5 | 25 | 0% | 13 | 0 |
| WARD 8 | 20 | 35% | 15 | 921 |
| Wd 9 Orthopedics | 20 | 15% | 20 | 551 |
| Well Child | 10 | 10% | 1 | 53 |
Participating Members
Non-Participating Members
All members are participating!
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




