Get your work mates on a bike!
Results:
Transfield Worley Ltd
Organisation
Coordinator: Alun J.
40.7% of 300 staff cycling | 21 new cyclists12,473 kilometres cycled | 241,700 calories burnt | 1,090 kg of CO2 saved! (?)
Departments
| Department | Staff | % Staff | Members | Kilometres |
|---|---|---|---|---|
| Auckland Office | 26 | 100% | 26 | 725.9 |
| Christchurch Office | 6 | 100% | 6 | 572.4 |
| Hastings Office | 13 | 100% | 14 | 1686.3 |
| New Plymouth Ground Floor | 49 | 49% | 25 | 4520.8 |
| New Plymouth Level 1 | 25 | 36% | 10 | 602.4 |
| New Plymouth Level 2 | 27 | 33.3% | 10 | 615.5 |
| New Plymouth Level 3 | 33 | 36.4% | 12 | 1918.5 |
| New Plymouth Level 4 | 21 | 9.5% | 2 | 155 |
| New Plymouth Level 5 | 33 | 18.2% | 6 | 859.5 |
| New Plymouth Level 6 | 18 | 50% | 10 | 426 |
| Wellington Office | 6 | 100% | 6 | 391 |
Participating Members
Non-Participating Members
All members are participating!
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




