Get your work mates on a bike!
Results:
University Of Canterbury
Organisation
Coordinator: Simon K.
3.6% of 2,789 staff cycling | 3 new cyclists20,266 kilometres cycled | 392,700 calories burnt | 2,639 kg of CO2 saved! (?)
Departments
| Department | Staff | % Staff | Members | Kilometres |
|---|---|---|---|---|
| ACIS | 27 | 11.1% | 3 | 223.5 |
| Biology | 72 | 0% | 23 | 0 |
| Bridging Programmes | 56 | 1.8% | 1 | 362 |
| Chemistry | 30 | 10% | 15 | 1732 |
| Civil And Natural Resources Engineering | 50 | 44% | 34 | 3871.3 |
| Facilities Management | 250 | 0% | 1 | 0 |
| Financial Services | 40 | 15% | 10 | 1682 |
| Geography | 26 | 57.7% | 27 | 2175.5 |
| ICT Services | 90 | 3.3% | 19 | 314 |
| Library | 140 | 11.4% | 27 | 2701.6 |
| Mechanical Engineering | 45 | 46.7% | 41 | 5479.1 |
| Physics And Astronomy | 3 | 33.3% | 1 | 27 |
| Psychology | 52 | 0% | 7 | 0 |
| Research And Consultancy | 13 | 0% | 4 | 0 |
| Student Administration | 50 | 10% | 17 | 717.5 |
| Student Recruitment And Development | 65 | 7.7% | 15 | 980.8 |
| UCTL | 25 | 0% | 10 | 0 |
Participating Members
Non-Participating Members
All members are participating!
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




