Get your work mates on a bike!

« Back to NZTA

Results: 

Gerry D.

Person

A member of Wellington (National Office) (NZTA)

1,425 kilometres cycled | 27,600 calories burnt | 180 kg of CO2 saved! (?)

I cycle because it keeps me fit and healthy and its a cheap, reliable and fast

- Gerry

Gerry cycles because...

Why do you cycle? See other peoples' reasons »

Gerry's Weekly Goal

I will cycle 12 trips a week

Gerry doesn't have a goal set yet!

Trips (51)

Date Kilometres Time Taken Purpose
Tue 2nd Mar '10 20 35 mins Transport Work
Tue 2nd Mar '10 20 50 mins Transport Work
Mon 1st Mar '10 20 35 mins Transport Work
Mon 1st Mar '10 20 50 mins Transport Work
Sun 28th Feb '10 40 85 mins Recreation
Sat 27th Feb '10 103 242 mins Recreation
Fri 26th Feb '10 20 45 mins Transport Work
Fri 26th Feb '10 20 50 mins Transport Work
Thu 25th Feb '10 20 40 mins Transport Work
Thu 25th Feb '10 20 50 mins Transport Work
Wed 24th Feb '10 20 33 mins Transport Work
Wed 24th Feb '10 20 50 mins Transport Work
Tue 23rd Feb '10 20 35 mins Transport Work
Tue 23rd Feb '10 30 73 mins Transport Work
Mon 22nd Feb '10 20 35 mins Transport Work
Mon 22nd Feb '10 20 45 mins Transport Work
Sun 21st Feb '10 46 93 mins Recreation
Sat 20th Feb '10 82 197 mins Recreation
Fri 19th Feb '10 20 45 mins Transport Work
Fri 19th Feb '10 20 50 mins Transport Work
Thu 18th Feb '10 20 35 mins Transport Work
Thu 18th Feb '10 20 50 mins Transport Work
Wed 17th Feb '10 20 35 mins Transport Work
Wed 17th Feb '10 20 50 mins Transport Work
Tue 16th Feb '10 20 35 mins Transport Work
Tue 16th Feb '10 20 50 mins Transport Work
Mon 15th Feb '10 20 35 mins Transport Work
Mon 15th Feb '10 20 50 mins Transport Work
Sun 14th Feb '10 92 214 mins Recreation
Sat 13th Feb '10 30 68 mins Recreation
Fri 12th Feb '10 20 35 mins Transport Work
Fri 12th Feb '10 20 50 mins Transport Work
Thu 11th Feb '10 20 40 mins Transport Work
Thu 11th Feb '10 30 65 mins Transport Work
Wed 10th Feb '10 20 35 mins Transport Work
Wed 10th Feb '10 20 50 mins Transport Work
Tue 9th Feb '10 20 35 mins Transport Work
Tue 9th Feb '10 30 65 mins Transport Work
Mon 8th Feb '10 20 40 mins Transport Work
Mon 8th Feb '10 20 50 mins Transport Work
Sun 7th Feb '10 30 66 mins Recreation
Sat 6th Feb '10 81 187 mins Recreation
Fri 5th Feb '10 41 86 mins Recreation
Thu 4th Feb '10 20 40 mins Transport Work
Thu 4th Feb '10 20 50 mins Transport Work
Wed 3rd Feb '10 20 40 mins Transport Work
Wed 3rd Feb '10 20 50 mins Transport Work
Tue 2nd Feb '10 20 40 mins Transport Work
Tue 2nd Feb '10 30 65 mins Transport Work
Mon 1st Feb '10 20 40 mins Transport Work
Mon 1st Feb '10 20 50 mins Transport Work

Login

Forgotten?

Or REGISTER now!

Tell A Friend

Challenge your friends to get on their bikes and have some fun too.

Invite a friend to take part!

Win a Hoyts Movie Voucher!

Find out how you can win a Hoyts Double Movie Voucher here.

Avanti Plus

Contact

Amy England

Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.

If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.

More information about the Challenge.