Get your work mates on a bike!
Results:
Andrew C.
Person
A member of Anatomy And Structural Biology (University Of Otago)
125 kilometres cycled | 2,400 calories burnt | 26 kg of CO2 saved! (?)Andrew cycles because...
Andrew's Weekly Goal
Andrew doesn't have a goal set yet!
Trips (25)
| Date | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|
| Fri 26th Feb '10 | 5 | 0 mins | Transport Work | |
| Thu 25th Feb '10 | 5 | 0 mins | Transport Work | |
| Thu 25th Feb '10 | 5 | 0 mins | Transport Work | |
| Wed 24th Feb '10 | 5 | 0 mins | Transport Work | |
| Wed 24th Feb '10 | 5 | 0 mins | Transport Work | |
| Tue 23rd Feb '10 | 5 | 0 mins | Transport Work | |
| Tue 23rd Feb '10 | 5 | 0 mins | Transport Work | |
| Mon 22nd Feb '10 | 5 | 0 mins | Transport Work | |
| Mon 22nd Feb '10 | 5 | 0 mins | Transport Work | |
| Fri 19th Feb '10 | 5 | 0 mins | Transport Work | |
| Fri 19th Feb '10 | 5 | 0 mins | Transport Work | |
| Wed 17th Feb '10 | 5 | 0 mins | Transport Work | |
| Wed 17th Feb '10 | 5 | 0 mins | Transport Work | |
| Tue 16th Feb '10 | 5 | 0 mins | Transport Work | |
| Tue 16th Feb '10 | 5 | 0 mins | Transport Work | |
| Mon 15th Feb '10 | 5 | 0 mins | Transport Work | |
| Mon 15th Feb '10 | 5 | 0 mins | Transport Work | |
| Thu 11th Feb '10 | 5 | 0 mins | Transport Work | |
| Thu 11th Feb '10 | 5 | 0 mins | Transport Work | |
| Wed 10th Feb '10 | 5 | 0 mins | Transport Work | |
| Wed 10th Feb '10 | 5 | 0 mins | Transport Work | |
| Tue 9th Feb '10 | 5 | 0 mins | Transport Work | |
| Tue 9th Feb '10 | 5 | 0 mins | Transport Work | |
| Mon 8th Feb '10 | 5 | 0 mins | Transport Work | |
| Mon 8th Feb '10 | 5 | 0 mins | Transport Work |
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




