Sorry, you must be logged in to access this page.
« Back to Westpac Instituitional Bank
Warwick Y.
Person
A member of International Operations (Westpac Instituitional Bank)
446 kilometres cycled | 8,600 calories burnt | 90 kg of CO2 saved! (?)“I cycle because my wife won't let me have the car!”
- WarwickWarwick's Weekly Goal
I will cycle 100 kilometres a week
Warwick doesn't have a goal set yet!
Trips (44)
| Date | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|
| Tue 2nd Mar '10 | 10 | 20 mins | Transport Work | |
| Mon 1st Mar '10 | 10 | 20 mins | Transport Work | |
| Mon 1st Mar '10 | 10 | 34 mins | Transport Work | |
| Fri 26th Feb '10 | 10 | 25 mins | Transport Work | |
| Fri 26th Feb '10 | 10 | 30 mins | Transport Work | |
| Thu 25th Feb '10 | 10 | 20 mins | Transport Work | |
| Thu 25th Feb '10 | 14 | 45 mins | Transport Work | |
| Wed 24th Feb '10 | 10 | 33 mins | Transport Work | |
| Wed 24th Feb '10 | 10 | 18 mins | Transport Work | |
| Tue 23rd Feb '10 | 10 | 18 mins | Transport Work | |
| Tue 23rd Feb '10 | 10 | 35 mins | Transport Work | |
| Mon 22nd Feb '10 | 10 | 20 mins | Transport Work | |
| Mon 22nd Feb '10 | 10 | 37 mins | Transport Work | |
| Fri 19th Feb '10 | 10 | 26 mins | Transport Work | |
| Fri 19th Feb '10 | 10 | 29 mins | Transport Work | |
| Thu 18th Feb '10 | 10 | 20 mins | Transport Work | |
| Thu 18th Feb '10 | 14 | 43 mins | Transport Work | |
| Wed 17th Feb '10 | 10 | 21 mins | Transport Work | |
| Wed 17th Feb '10 | 10 | 31 mins | Transport Work | |
| Tue 16th Feb '10 | 10 | 21 mins | Transport Work | |
| Tue 16th Feb '10 | 10 | 33 mins | Transport Work | |
| Mon 15th Feb '10 | 10 | 20 mins | Transport Work | |
| Mon 15th Feb '10 | 10 | 28 mins | Transport Work | |
| Fri 12th Feb '10 | 10 | 20 mins | Transport Work | |
| Fri 12th Feb '10 | 10 | 35 mins | Transport Work | |
| Thu 11th Feb '10 | 10 | 21 mins | Transport Work | |
| Thu 11th Feb '10 | 14 | 45 mins | Transport Work | |
| Wed 10th Feb '10 | 10 | 19 mins | Transport Work | |
| Wed 10th Feb '10 | 10 | 30 mins | Transport Work | |
| Tue 9th Feb '10 | 10 | 20 mins | Transport Work | |
| Tue 9th Feb '10 | 10 | 35 mins | Transport Work | |
| Mon 8th Feb '10 | 10 | 25 mins | Transport Work | |
| Mon 8th Feb '10 | 10 | 29 mins | Transport Work | |
| Fri 5th Feb '10 | 10 | 20 mins | Transport Work | |
| Fri 5th Feb '10 | 10 | 29 mins | Transport Work | |
| Thu 4th Feb '10 | 10 | 26 mins | Transport Work | |
| Thu 4th Feb '10 | 10 | 30 mins | Transport Work | |
| Wed 3rd Feb '10 | 10 | 23 mins | Transport Work | |
| Wed 3rd Feb '10 | 10 | 29 mins | Transport Work | |
| Wed 3rd Feb '10 | 4 | 25 mins | Recreation | |
| Tue 2nd Feb '10 | 10 | 20 mins | Transport Work | |
| Tue 2nd Feb '10 | 10 | 30 mins | Transport Work | |
| Mon 1st Feb '10 | 10 | 26 mins | Transport Work | |
| Mon 1st Feb '10 | 10 | 30 mins | Transport Work |
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




