Get your work mates on a bike!
« Back to Hamilton City Council
Results:
Graham F.
Person
A member of Transportation (Hamilton City Council)
146 kilometres cycled | 2,800 calories burnt | 29 kg of CO2 saved! (?)Graham cycles because...
Graham's Weekly Goal
I will cycle 10 trips a week
Graham doesn't have a goal set yet!
Trips (41)
| Date | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|
| Mon 22nd Feb '10 | 3 | 0 mins | Transport Work | |
| Mon 22nd Feb '10 | 3 | 0 mins | Transport Work | |
| Fri 19th Feb '10 | 3 | 0 mins | Transport Work | |
| Fri 19th Feb '10 | 3 | 0 mins | Transport Work | |
| Thu 18th Feb '10 | 3 | 0 mins | Transport Work | |
| Thu 18th Feb '10 | 3 | 0 mins | Transport Other | |
| Thu 18th Feb '10 | 3 | 0 mins | Transport Other | |
| Thu 18th Feb '10 | 3 | 0 mins | Transport Other | |
| Wed 17th Feb '10 | 3 | 0 mins | Transport Work | |
| Wed 17th Feb '10 | 3 | 0 mins | Transport Work | |
| Tue 16th Feb '10 | 6 | 0 mins | Transport Work | |
| Tue 16th Feb '10 | 3 | 0 mins | Transport Work | |
| Mon 15th Feb '10 | 3 | 0 mins | Transport Work | |
| Mon 15th Feb '10 | 3 | 0 mins | Transport Work | |
| Fri 12th Feb '10 | 3 | 0 mins | Transport Work | |
| Fri 12th Feb '10 | 3 | 0 mins | Transport Work | |
| Thu 11th Feb '10 | 6 | 0 mins | Transport Work | |
| Thu 11th Feb '10 | 2 | 0 mins | Transport Other | |
| Thu 11th Feb '10 | 3 | 0 mins | Transport Other | |
| Thu 11th Feb '10 | 3 | 0 mins | Transport Work | |
| Wed 10th Feb '10 | 3 | 0 mins | Transport Work | |
| Wed 10th Feb '10 | 6 | 0 mins | Transport Work | |
| Tue 9th Feb '10 | 6 | 0 mins | Transport Work | |
| Tue 9th Feb '10 | 6 | 0 mins | Transport Work | |
| Mon 8th Feb '10 | 3 | 0 mins | Transport Work | |
| Mon 8th Feb '10 | 2 | 0 mins | Transport Other | |
| Sun 7th Feb '10 | 5 | 0 mins | Recreation | |
| Sat 6th Feb '10 | 3 | 0 mins | Transport Other | |
| Sat 6th Feb '10 | 4 | 0 mins | Transport Other | |
| Fri 5th Feb '10 | 3 | 0 mins | Transport Work | |
| Fri 5th Feb '10 | 6 | 0 mins | Transport Work | |
| Thu 4th Feb '10 | 3 | 0 mins | Transport Work | |
| Thu 4th Feb '10 | 3 | 0 mins | Transport Other | |
| Thu 4th Feb '10 | 3 | 0 mins | Transport Other | |
| Thu 4th Feb '10 | 6 | 0 mins | Transport Work | |
| Wed 3rd Feb '10 | 3 | 0 mins | Transport Work | |
| Wed 3rd Feb '10 | 3 | 0 mins | Transport Work | |
| Tue 2nd Feb '10 | 6 | 0 mins | Transport Work | |
| Tue 2nd Feb '10 | 2 | 0 mins | Transport Other | |
| Tue 2nd Feb '10 | 2 | 0 mins | Transport Other | |
| Tue 2nd Feb '10 | 3 | 0 mins | Transport Work |
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




