Get your work mates on a bike!
Results:
Lynne O.
Person
A member of The OBrien Group Support Team (The OBrien Group)
901 kilometres cycled | 17,500 calories burnt | 72 kg of CO2 saved! (?)“I cycle because it's good for me and the environment!”
- LynneLynne's Weekly Goal
I will cycle 210 kilometres a week
Lynne doesn't have a goal set yet!
Trips (42)
| Date | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|
| Fri 26th Feb '10 | 16 | 0 mins | Transport Work | |
| Fri 26th Feb '10 | 36 | 0 mins | Recreation | |
| Fri 26th Feb '10 | 15 | 0 mins | Transport Work | |
| Thu 25th Feb '10 | 15 | 0 mins | Transport Work | |
| Thu 25th Feb '10 | 16 | 0 mins | Transport Work | |
| Wed 24th Feb '10 | 36 | 0 mins | Recreation | |
| Tue 23rd Feb '10 | 16 | 0 mins | Transport Work | |
| Tue 23rd Feb '10 | 16 | 0 mins | Transport Work | |
| Tue 23rd Feb '10 | 18 | 0 mins | Recreation | |
| Mon 22nd Feb '10 | 16 | 0 mins | Transport Work | |
| Mon 22nd Feb '10 | 15 | 0 mins | Transport Work | |
| Mon 22nd Feb '10 | 15 | 0 mins | Recreation | |
| Sun 21st Feb '10 | 61 | 0 mins | Recreation | |
| Fri 19th Feb '10 | 60 | 0 mins | Recreation | |
| Wed 17th Feb '10 | 30 | 0 mins | Recreation | |
| Tue 16th Feb '10 | 16 | 0 mins | Transport Work | |
| Tue 16th Feb '10 | 15 | 0 mins | Recreation | |
| Tue 16th Feb '10 | 15 | 0 mins | Transport Work | |
| Mon 15th Feb '10 | 16 | 0 mins | Transport Work | |
| Mon 15th Feb '10 | 7 | 0 mins | Transport Other | |
| Mon 15th Feb '10 | 15 | 0 mins | Transport Work | |
| Sun 14th Feb '10 | 76 | 0 mins | Recreation | |
| Fri 12th Feb '10 | 16 | 0 mins | Transport Work | |
| Fri 12th Feb '10 | 45 | 0 mins | Recreation | |
| Fri 12th Feb '10 | 15 | 0 mins | Transport Work | |
| Thu 11th Feb '10 | 16 | 0 mins | Transport Work | |
| Thu 11th Feb '10 | 5 | 0 mins | Transport Other | |
| Thu 11th Feb '10 | 17 | 0 mins | Recreation | |
| Thu 11th Feb '10 | 16 | 0 mins | Transport Work | |
| Wed 10th Feb '10 | 15 | 0 mins | Recreation | |
| Fri 5th Feb '10 | 60 | 165 mins | Recreation | |
| Thu 4th Feb '10 | 16 | 44 mins | Transport Work | |
| Thu 4th Feb '10 | 15 | 0 mins | Recreation | |
| Thu 4th Feb '10 | 16 | 0 mins | Transport Work | |
| Wed 3rd Feb '10 | 16 | 0 mins | Recreation | |
| Tue 2nd Feb '10 | 15 | 42 mins | Transport Work | |
| Tue 2nd Feb '10 | 3 | 0 mins | Recreation | |
| Tue 2nd Feb '10 | 15 | 0 mins | Recreation | |
| Tue 2nd Feb '10 | 15 | 0 mins | Transport Work | |
| Mon 1st Feb '10 | 15 | 43 mins | Transport Work | |
| Mon 1st Feb '10 | 14 | 0 mins | Recreation | |
| Mon 1st Feb '10 | 15 | 0 mins | Transport Work |
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




