Get your work mates on a bike!
« Back to North Shore City Council
Results:
Nick M.
Person
A member of Transport (North Shore City Council)
1,328 kilometres cycled | 25,700 calories burnt | 0 kg of CO2 saved! (?)Nick cycles because...
Nick's Weekly Goal
Nick doesn't have a goal set yet!
Trips (21)
| Date | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|
| Sun 28th Feb '10 | 155 | 300 mins | Recreation | |
| Sat 27th Feb '10 | 79 | 144 mins | Recreation | |
| Sun 21st Feb '10 | 143 | 276 mins | Recreation | |
| Sat 20th Feb '10 | 113 | 234 mins | Recreation | |
| Fri 19th Feb '10 | 15 | 42 mins | Recreation | |
| Thu 18th Feb '10 | 18 | 42 mins | Recreation | |
| Wed 17th Feb '10 | 48 | 114 mins | Recreation | |
| Tue 16th Feb '10 | 54 | 132 mins | Recreation | |
| Mon 15th Feb '10 | 20 | 54 mins | Recreation | |
| Sun 14th Feb '10 | 119 | 228 mins | Recreation | |
| Sat 13th Feb '10 | 31 | 72 mins | Recreation | |
| Fri 12th Feb '10 | 26 | 65 mins | Recreation | |
| Thu 11th Feb '10 | 60 | 145 mins | Recreation | |
| Wed 10th Feb '10 | 32 | 72 mins | Recreation | |
| Tue 9th Feb '10 | 40 | 90 mins | Recreation | |
| Sun 7th Feb '10 | 35 | 90 mins | Recreation | |
| Sat 6th Feb '10 | 175 | 281 mins | Recreation | |
| Fri 5th Feb '10 | 35 | 75 mins | Recreation | |
| Thu 4th Feb '10 | 40 | 80 mins | Recreation | |
| Wed 3rd Feb '10 | 45 | 108 mins | Recreation | |
| Tue 2nd Feb '10 | 45 | 108 mins | Recreation |
Login
Tell A Friend
Challenge your friends to get on their bikes and have some fun too.
Invite a friend to take part!Win a Hoyts Movie Voucher!
Find out how you can win a Hoyts Double Movie Voucher here.Avanti Plus
Contact
Any questions about the Challenge or this website? Please see the Learn More page and view the Frequently Asked Questions.
If you don't find the answer to your question here, please email Amy England, Challenge Co-ordinator at bikewise@nzta.govt.nz.
More information about the Challenge.




